Product Details:
Application | Biscuit |
Baking Capacity | 36 trays, 20,30,38,72,152 trays |
Type | Automatic |
Phase | Three Phase |
Operation Mode | Automatic |
Machine Body Material | SS |
Design Type | Standard |
Power Source | Diesel, Electric |
Drum Speed | DIGITAL |
Temperature (Degree Celsius) | 300 |
Body Material | Stainless Steel |
Chamber Size (Millimetre) | 310 |
Warranty | 1 YEAR |
Max Temp. (deg. Celsius) | 300 |
Tray Size | 10X18,13X18,16X24 |
Source Type | Diesel |
With Steam Function | Yes |
Material | SS |
Condition | New |
Connected Load | 3 PHASE |
baking Temperature | Up to 300 degree |
Model & Tray Size | Biscuits | Buns 45 gm | Kharis | Dry Rusk | Sponge Cake | Bread 400gm | |
E-5 (10x 18 | 20 Kg 1 Trolley, 10 Shelves, 10 Shelves | 150 Nos. 1 Trolley, 10 Shelves | 5 kg 1 Trolley, 10 Shelves | 6 to 7 1 Trolley, 10 Shelves | 12 kg 1 Trolley, 8 Shelves | 53 1 Trolley x 10 Shelves | |
Total Trays | 20 | 20 | 20 | 20 | 20 | 20 | |
E-7 (10x18) | 30 kg 1 Trolley 15 Shelves | 225 Nos. 1 Trolley, 15 Shelves | 8 kg 1 Trolley, 15 Shelves | 10 to 11 1 Trolley, 14 Shelves | 19 kg 1 Trolley, 12 Shelves | 80 loaves 1 Trolley x 9 Shelves | |
Total Trays | 30 | 30 | 30 | 30 | 24 | 18 | |
E-9 (13x 18) | 50 kg 1 Trolley, 19 Sheves | 492 Nos. 1 Trolley, 19 Shelves | 14 kg 1 Trolley, 19 Shelves | 20 to 22 1 Trolley, 19 Shelves | 53 kg 2Trolley, 15 Shelves | 168 loaves, 2 Trolleys x 11 Shelves | |
Total Trays | 38 | 38 | 38 | 38 | 30 | 22 | |
E-13 (13x18 | 100 kg 2 Trolley, 19 Shelves | Kg 2 Trolley, 19 Shelves | Kg 2 Trolley, 19 Shelves | 45 to 46 2 Trolley, 19 Shelves | 106 kg 4 Trolley, 15 Shelves | 336 loaves, 4 Trolleys x 11 Shelves | |
Total Trays | 76 | 76 | 76 | 76 | 60 | 44 | |
E-18 (13x18) | 160 kg 4 Trolley, 19 Shelves | Kg 4 Trolley, 19 Shelves | 28 kg 4 trolley, 19 Shelves | Kg 4 Trolley, 19 Shelves | Kg 8 Trolley, 15 Shelves | 672 loaves, 8 Trolleys x 11 Shelves | |
Total Trays | 152 | 152 | 152 | 152 | 120 | 88 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | BREAD, BUN, RUSK, KHARI, COOKIES, MUFFIN, SPONGE CAKE ETC |
Baking Capacity | 20,30,38,72,152, 36 trays |
Phase | Three Phase |
Machine Body Material | SS |
Operation Mode | Automatic |
Power Source | Electric, Diesel |
Voltage(V) | 220 |
Drum Speed | DIGITAL |
Temperature (Degree Celsius) | 300 |
Chamber Size (Millimetre) | 310 |
Power(W) | 3.5 to 50 kW |
Warranty | 1 YEAR |
Max Temp. (deg. Celsius) | 300 |
Tray Size | 10X18,13X18,16X24 |
Connected Load (kW) | 3 PHASE |
Source Type | Diesel |
With Steam Function | Yes |
Brand | Empire Products |
Material | STAINLESS STEEL |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20 TRAYS |
Type | Bakery Oven |
Operation Mode | Automatic |
Voltage | 220 V |
Brand | EMPIRE PRODUCTS |
Power Source | 3 PHASE |
Warranty | 1 YEAR |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Baking Capacity | 36 trays, 36 TRAYS |
Application | Biscuit |
Phase | Three Phase |
Machine Body Material | SS, Mild steel |
Operation Mode | Automatic |
Power Source | Electric, Diesel |
Drum Speed | DIGITAL |
Temperature (Degree Celsius) | 300 |
Chamber Size (Millimetre) | 310 |
Tray Size | 10X18,13X18,16X24 |
Source Type | GAS, ELECTRIC |
Material | SS |
Brand | Empire Products |
Condition | New |
Connected Load | 3 PHASE |
Supported by a pool of industry experts & latest machines, we are counted amongst the leading manufacturers and exporters of Mini Rotary Rack Ovens.
We source high-grade quality materials & components from trusted vendor base to manufacture these ovens as per industrial standards. Available in varied technical specifications, these ovens are widely used in food processing industries for baking purposes. These Mini Rotary Rack Ovens are easy to operate and demanded among our clients due to their low power consumption and greater efficiency.
Technical Specifications:
Model | Dimension (WXDXH) | Max | Connected | Weight | Min. Dim. to Take |
E-5 | 1270(W) 1520(D)x1270(H) mm | 300o C | 1.5 kw 3hp | 750 | 1770(H)x1520(W)mm 60"x70" |
E-7 | 1350(W) 1000(D)x2200(H) mm | 300o C | 1.5 kw 3hp | 1000 | 2300(H)x1000(W)mm 91"x43" |
E-9 | 1730(W) 1400(D)x2400(H) mm | 300o C | 2.75Kw (4HP) | 1400 | 2300(H)x1000(W)mm 100"x35" |
E-11 | 1937(W) 1588(D)x2400(H) mm | 300o C | 2.75Kw (4HP) | 1650 | 2500(H)x950(W)mm 100 "x38" |
E-13 | 2130(W) 1730(D)x2400(H) mm | 300o C | 2.75Kw (4HP) | 1950 | 2500(H)x970(W)mm 100"x39" |
E-17 | 2820(W) 2110(D)x2400(H) mm | 300o C | 4.5Kw (6.2HP) | 2500 | 2500(H)x1350(W)mm 100"x53" |
Additional Information:
Product Details:
Application | Biscuit |
Baking Capacity | TRAYS 30 |
Phase | Three Phase |
Display | Digital |
Machine Body Material | SS |
Operation Mode | Automatic |
Power Source | Electric |
Voltage | INDIA |
Drum Speed | 310 |
Temperature | Three Phase |
Chamber Size | 72 |
Warranty | Electric |
Source Type | Diesel |
Place Of Origin | SS |
With Steam Function | Yes |
Brand | E-7 |
Material | 3 PHASE |
Condition | New |
Capacity | 100-500 Kg |
Connected Load | Empire Products |
Models & Tray Size | Biscuits | Buns 45 gm | Kharis | Dry Rusk | Sponge Cake | Bread 400gm |
E-11 (16”x24”) | 56 kg 1 Trolley, 19 Shelves | 718 Nos. 1 Trolley, 19 Shelves | Kg 1 Trolley, 19 Shelves | Kg 1 Trolley, 19 Shelves | Kg 1 Trolley, 15 Shelves | 210 loaves 2 Trolleys x 11 Shelves |
Total Trays | 38 | 38 | 38 | 38 | 30 | 22 |
E-17 (16” x 24”) | 112 kg 2 Trolleys, 19 Shelves | 1435 Nos. 2 Trolleys, 19 Shelves | 2 Trolleys, 19 Shelves | 64 to 65 2 Trolleys, 19 Shelves | 150 kg 2 Trolleys, 15 Shelves | 420 loaves 4 Trolleys x 11 Shelves |
Total Trays | 76 | 76 | 76 | 76 | 60 | 44 |
E-22 (16” x 24”) | 224 kg 4 trolleys, 19 Shelves | 5g 4 Trolleys, 19 Shelves | Kg 4 Trolleys, 19 Shelves | Kg 4 Trolleys, 19 Shelves | Kg 4 Trolleys, 19 Shelves | 840 loaves 8 Trolleys x 11 Shelves |
Total Trays | 152 | 152 | 152 | 152 | 120 | 88 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Cakes |
Baking Capacity | 20,30,38,72,152 trays, 36 trays |
Phase | Three Phase |
Operation Mode | Automatic |
Machine Body Material | SS |
Power Source | Diesel, Electric |
Voltage(V) | 220 |
Drum Speed | DIGITAL |
Temperature (Degree Celsius) | 300 |
Chamber Size (Millimetre) | 310 |
Warranty | 1 YEAR |
Source Type | Diesel |
With Steam Function | Yes |
Material | SS |
Brand | Empire Products |
Condition | New |
Connected Load | 3 PHASE |
Additional Information:
Product Details:
Operation Mode | Automatic |
Power Source | Electric |
Application/Usage | Bakery |
Machine Body Material | Stainless Steel |
Design Type | Standard |
Warranty | 1 Year |
Plant/Factory Set-Up | Yes |
I Deal In | New Only |
Country of Origin | Made in India |