Pioneers in the industry, we offer twin depositor machine, cookie depositor machine, heavy duty cookie depositor machine, center fill cookie depositor hd, automatic cookie drop machine and small cookie dropping machine from India.
₹ 1650000 / Unit Get Latest Price
| Maximum Production Capacity Per Hour | 50 kg/hr |
| Capacity | 200-300 Kg/h, 50-100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Operation Mode | automatic |
| Packaging Type | wooden box |
| Machine Body Material | Stainless Steel |
| Operating Phase | Three Phase |
| Certification | ISO |
| Design Type | Standard |
| Brand | Empire bakery machines pvt. ltd. |
| LCD display panel | 7" T.F.T. Colored touch screen from Delta |
| Trays Operating Width | 16" to 18" |
Specially designed for depositing cookie dough, ranging from soft dough (spritz, meringue, etc) to hard dough (wirecut cookies). Controlled with a PLC (Programmable Logic Controller) via touch screen for easy setup, and recalling to choose programmable parameter for each cookie.
TWIN DROP
₹ 750000 / Unit Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Plant/Factory Set-Up | Yes |
| Certification | ISO |
| Available Nozzles | 5 |
Minimum order quantity: 1 Unit
₹ 850000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Operation Mode | automatic |
| Machine Body Material | Stainless Steel |
| Operating Phase | Three Phase |
| Certification | ISO |
| Available | 5 |
| Power requirement | 3 HP |
Minimum order quantity: 1 Piece
With the help of dedicated team of experts & modern manufacturing facility, we are engaged in manufacturing and exporting HEAVY DUTY DEPOSITOR MACHNINE. Precisely engineered by our expert professionals using sophisticated techniques, these depositors are widely used in hotels for preparing delicious cookies.
Well- known among our clients due to their impeccable efficiency, fine finish and excellent durability, these products are provided to clients without any delay. Our expert quality testers duly check HEAVY DUTY DEPOSITOR MACHNINE on various quality norms before supplying to clients.
Features :
Further Details:
Servo drives controls for high speed and accuracy.
Powered With The Best :
World-class products have been used in the machine to deliver the performance of the highest level. Spare parts and equipment used for the machine are provided by the best in the industry.
₹ 1350000 / Unit Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Capacity | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Operation Mode | automatic |
| Packaging Type | wooden box |
| Operating Phase | Three Phase |
| Certification | ISO |
| loading Capacity | 6 HP |
| T.F.T. | 10' |
| Motors Used | Italian Geared Motors |
₹ 650000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 50 kg/hr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Nozzles Available | 4 NOZZLE |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Certification | ISO |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 780000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 40 kg/hr |
| Power Source | Electric |
| Capacity | 4 Nozzle |
| Machine Body Material | Stainless Steel |
| Automation Grade | Automatic |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Phase | 3 |
| Condition | New |
| Weight | 400 Kg |
| Power | 3 HP |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Motor Power | 4 HP |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Certification | ISO |
₹ 750000 / Unit Get Latest Price
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Capacity(kg/hr) | 50 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity | 50/80 kg |
| Machine Body Material | Stainless Steel |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Certification | ISO |
| T.F.T. | 7' Coloured |
| Nozzles Used | 5 Nozzle |
| Power requires | 3 to 4 HP |
Minimum order quantity: 1 Unit
₹ 850000 / Piece Get Latest Price
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity | 200-300 Kg/h |
| Motor Power | > 3 HP |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Certification | ISO |
| Machine Body Material | Stainless Steel |
| Material Grade | 304 |
| Maximum Production Capacity Per Hour | 250-300KGS |
| Nozzles Available | 4 TO 9 NOZZLES |
Kamal Grover (Director)
Empire Bakery Machines Private Limited
Opposite Gurudwara Somasar Sahib, Vill. Tibba, P.O. Sahnewal
Ludhiana - 141120, Punjab, India