Leading Exporter of industrial bakery oven and industrial ovens from Ludhiana.
₹ 600000 / Piece Get Latest Price
| Application | COOKIES, BREAD, BUNS,RUSKS, KHARIS,MUFFINS ETC |
| Baking Capacity | 36 trays, 36 trays,20,30,72,144 |
| Power Source | Electric, Diesel |
| Machine Body Material | Stainless Steel |
| Display Type | ROTARY RACK |
| Drum Speed | DIGITAL |
| Number of Racks | 1-4 |
| Size | 10 X18 |
| Temperature (Degree Celsius) | 300 |
| Number of Trays | 1 |
| Chamber Size (Millimetre) | 310 |
| Power (Kilowatt) | 3-7 HP |
| Grade | Automatic |
| Brand | Empire Products |
₹ 850000 / Unit Get Latest Price
| Type of Machine | Bakery Oven |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Usage/Application | Industrial/Commercial |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Certification | ISO |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| Oven Type | Walk-In Ovens |
| Temperature | 200-300 deg. Celsius |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Kamal Grover (Director)
Empire Bakery Machines Private Limited
Opposite Gurudwara Somasar Sahib, Vill. Tibba, P.O. Sahnewal
Ludhiana - 141120, Punjab, India